SW PENINSULA LEAGUE PREMIER DIVISION results & table
- Details
- Created on Saturday, 16 February 2019 16:59
- Last Updated on Saturday, 16 February 2019 17:42
- Published on Saturday, 16 February 2019 16:59
- Written by SWSN football desk

support #localfootball
FRIDAY FEBRUARY 15
Plymouth Argyle FC Reserves 1 Torpoint Athletic AFC 0
SATURDAY FEBRUARY 16
AFC St Austell 5 Tavistock AFC 0
Cullompton Rangers AFC 1 Camelford AFC 1
Elburton Villa AFC 1 Falmouth Town AFC 0
Exmouth Town AFC 3 Callington Town AFC 0
Godolphin Atlantic AFC 0 Helston Athletic AFC 2
Ivybridge Town AFC 3 Launceston AFC 0
Newquay AFC 2 Millbrook AFC 3
Saltash United AFC 1 Bodmin Town AFC 1
Plymouth Argyle FC Reserves 1 Torpoint Athletic AFC 0
SATURDAY FEBRUARY 16
AFC St Austell 5 Tavistock AFC 0
Cullompton Rangers AFC 1 Camelford AFC 1
Elburton Villa AFC 1 Falmouth Town AFC 0
Exmouth Town AFC 3 Callington Town AFC 0
Godolphin Atlantic AFC 0 Helston Athletic AFC 2
Ivybridge Town AFC 3 Launceston AFC 0
Newquay AFC 2 Millbrook AFC 3
Saltash United AFC 1 Bodmin Town AFC 1
P | W | D | L | F | A | GD | Points | |||||||||
Exmouth Town AFC | 27 | 20 | 4 | 3 | 69 | 19 | 50 | 64 | ||||||||
Plymouth Argyle FC Reserves | 27 | 20 | 2 | 5 | 101 | 31 | 70 | 62 | ||||||||
Tavistock AFC | 25 | 20 | 2 | 3 | 77 | 34 | 43 | 62 | ||||||||
AFC St Austell | 25 | 17 | 3 | 5 | 75 | 45 | 30 | 54 | ||||||||
Saltash United AFC | 22 | 14 | 4 | 4 | 59 | 28 | 31 | 46 | ||||||||
Millbrook AFC | 31 | 14 | 4 | 13 | 56 | 60 | -4 | 46 | ||||||||
Torpoint Athletic AFC | 28 | 13 | 5 | 10 | 67 | 52 | 15 | 44 | ||||||||
Falmouth Town AFC | 26 | 13 | 4 | 9 | 60 | 37 | 23 | 43 | ||||||||
Cullompton Rangers AFC | 24 | 13 | 3 | 8 | 41 | 29 | 12 | 42 | ||||||||
Bodmin Town AFC | 22 | 11 | 4 | 7 | 51 | 37 | 14 | 37 | ||||||||
Helston Athletic AFC | 23 | 9 | 4 | 10 | 35 | 35 | 0 | 31 | ||||||||
Newquay AFC | 29 | 9 | 4 | 16 | 44 | 70 | -26 | 31 | ||||||||
Ivybridge Town AFC | 24 | 9 | 2 | 13 | 39 | 53 | -14 | 29 | ||||||||
Elburton Villa AFC | 23 | 8 | 3 | 12 | 41 | 52 | -11 | 27 | ||||||||
Godolphin Atlantic AFC | 24 | 6 | 4 | 14 | 26 | 59 | -33 | 22 | ||||||||
Callington Town AFC | 26 | 5 | 5 | 16 | 27 | 55 | -28 | 20 | ||||||||
Camelford AFC | 28 | 5 | 2 | 21 | 43 | 73 | -30 | 17 | ||||||||
Launceston AFC | 23 | 4 | 2 | 17 | 32 | 77 | -45 | 14 | ||||||||
Sticker AFC | 29 | 0 | 5 | 24 | 19 | 116 | -97 | 5 |
This email address is being protected from spambots. You need JavaScript enabled to view it.
This feed is temporarily unavailable
We apologise for any inconvenience caused by this service interruption