SATURDAY MARCH 9
Penarth HC 3s 4 Neath HC 2s 0
Swansea HC 7s 2 Bridgend HC 3s 1
Whitchurch HC 6s 13 Swansea HC 8s 0
SUNDAY MARCH 10
Whitchurch HC 6s 2 Neath HC 2s 5
| P | W | D | L | F | A | GD | Points | |||||||||
| Penarth HC 3s | 17 | 14 | 0 | 3 | 100 | 22 | 78 | 42 | ||||||||
| Neath HC 2s | 16 | 11 | 0 | 5 | 61 | 22 | 39 | 33 | ||||||||
| Whitchurch HC 6s | 16 | 10 | 1 | 5 | 70 | 41 | 29 | 31 | ||||||||
| Bridgend HC 3s | 16 | 9 | 1 | 6 | 63 | 35 | 28 | 28 | ||||||||
| Swansea HC 7s | 17 | 8 | 2 | 7 | 43 | 40 | 3 | 26 | ||||||||
| Llanishen & Caerphilly HC 2s | 16 | 2 | 0 | 14 | 9 | 107 | -98 | 3 | * | |||||||
| Swansea HC 8s | 16 | 1 | 0 | 15 | 13 | 92 | -79 | 0 | ** | |||||||
| * Adjustment made (carried over from last season) | ||||||||||||||||
| ** Adjustment made | ||||||||||||||||





