SATURDAY MARCH 9
Bude HC 1 Penzance HC 4
Exeter University HC 1 Plymouth Marjon HC 2s 0
Isca HC 4s 3 White Eagles HC 3
Newquay HC 1 Caradon HC 0
Tavistock HC 5 Taunton Vale HC 2s 2
SUNDAY MARCH 10
Exeter University HC 3 Isca HC 4s 1
| P | W | D | L | F | A | GD | Points | |||||||||
| Newquay HC | 15 | 13 | 1 | 1 | 47 | 16 | 31 | 40 | ||||||||
| Exeter University HC | 15 | 12 | 2 | 1 | 54 | 20 | 34 | 38 | ||||||||
| Caradon HC | 14 | 8 | 2 | 4 | 50 | 37 | 13 | 26 | ||||||||
| Penzance HC | 14 | 6 | 2 | 6 | 27 | 26 | 1 | 20 | ||||||||
| Tavistock HC | 15 | 5 | 3 | 7 | 30 | 42 | -12 | 18 | ||||||||
| Plymouth Marjon HC 2s | 15 | 4 | 4 | 7 | 27 | 33 | -6 | 16 | ||||||||
| Taunton Vale HC 2s | 15 | 4 | 3 | 8 | 21 | 33 | -12 | 15 | ||||||||
| White Eagles HC | 15 | 4 | 2 | 9 | 33 | 39 | -6 | 14 | ||||||||
| Bude HC | 15 | 4 | 2 | 9 | 26 | 43 | -17 | 14 | ||||||||
| Isca HC 4s | 15 | 3 | 1 | 11 | 24 | 50 | -26 | 10 |




