support #SWrugby #localrugby
FRIDAY MARCH 8

Bridgwater & Albion RFC 21 North Petherton RFC 22

SATURDAY MARCH 9
Cullompton RFC P Lydney RFC P Match postponed - new date is Saturday March 16
Devonport Services RFC 22 Cornish All Blacks RFC 26
Hornets RFC 24 Newent RFC 40
Keynsham RFC 52 Coney Hill RFC 0
Teignmouth RFC 24 Okehampton RFC 40
Thornbury RFC 49 St Ives RFC 20
                                                                            -- Matches -- Bonus -- Points -- Total Points  
                                                                            P   W   D   L Try Lose Scored Conceded  Points  Difference  
Okehampton RFC 22   18   0   4 14 3 654 306 90 348 *
Cornish All Blacks RFC 22   17   0   5 15 3 737 464 87 273 *
Newent RFC 22   15   0   7 14 4 633 452 78 181  
Bridgwater & Albion RFC 22   14   0   8 13 4 688 503 73 185  
Devonport Services RFC 21   13   0   8 10 5 603 456 67 147  
St Ives RFC 22   12   0   10 11 6 625 522 66 103 *
North Petherton RFC 22   13   0   9 11 1 517 579 64 -62  
Hornets RFC 22   10   0   12 13 3 638 659 56 -21  
Thornbury RFC 22   11   0   11 8 2 568 536 54 32  
Keynsham RFC 21   10   0   11 7 3 431 425 51 6 *
Lydney RFC 21   9   0   12 8 7 469 427 51 42  
Teignmouth RFC 22   7   0   15 9 6 493 574 43 -81  
Cullompton RFC 21   2   0   19 5 5 366 749 18 -383  
Coney Hill RFC 22   1   0   21 3 1 224 994 -12 -770 *
* Points adjustment made

Cullompton RFC P Lydney RFC P Match postponed
Devonport Services RFC 22 Cornish All Blacks RFC 26
Hornets RFC 24 Newent RFC 40
Keynsham RFC 52 Coney Hill RFC 0
Teignmouth RFC 24 Okehampton RFC 40
Thornbury RFC 49 St Ives RFC 20