SATURDAY MARCH 9
Dursley RFC 57 Southmead RFC 12
North Bristol RFC 29 Cirencester RFC 40
Old Colstonians RFC 12 Cheltenham North RFC 26
Old Cryptians RFC 31 Brockworth RFC 26
Old Elizabethans RFC 52 Bredon Star RFC 0
Ross-on-Wye RFC 29 Smiths Rugby RFC 17
| -- Matches -- | Bonus | -- Points -- | Total | Points | ||||||||||
| P | W | D | L | Try | Lose | Scored | Conceded | Points | Difference | |||||
| Ross-on-Wye RFC | 19 | 17 | 0 | 2 | 11 | 0 | 559 | 231 | 79 | 328 | ||||
| Cheltenham North RFC | 19 | 15 | 0 | 4 | 11 | 2 | 514 | 235 | 74 | 279 | * | |||
| Old Cryptians RFC | 19 | 14 | 0 | 5 | 11 | 2 | 575 | 337 | 70 | 238 | * | |||
| Cirencester RFC | 19 | 13 | 0 | 6 | 10 | 3 | 578 | 279 | 66 | 299 | * | |||
| Old Colstonians RFC | 19 | 11 | 0 | 8 | 8 | 0 | 403 | 367 | 52 | 36 | ||||
| Dursley RFC | 19 | 10 | 1 | 8 | 6 | 3 | 413 | 375 | 51 | 38 | ||||
| Smiths Rugby RFC | 19 | 7 | 1 | 11 | 6 | 3 | 440 | 436 | 39 | 4 | ||||
| North Bristol RFC | 19 | 6 | 1 | 12 | 6 | 4 | 393 | 480 | 36 | -87 | ||||
| Old Elizabethans RFC | 19 | 7 | 0 | 12 | 5 | 2 | 323 | 410 | 35 | -87 | ||||
| Brockworth RFC | 19 | 4 | 0 | 15 | 4 | 4 | 291 | 460 | 24 | -169 | ||||
| Bredon Star RFC | 19 | 4 | 1 | 14 | 0 | 0 | 202 | 748 | 18 | -546 | ||||
| Southmead RFC | 19 | 4 | 0 | 15 | 1 | 2 | 267 | 600 | 14 | -333 | * | |||
| * Points adjustment made | ||||||||||||||





