West Of England & South Wales Men's Hockey League De Cymru 1 Results & Table
- Details
- Last Updated on Sunday, 03 March 2019 17:43
- Published on Saturday, 09 March 2019 17:41

SATURDAY MARCH 9
Cardiff & Met HC 6s 2 Pembroke County HC 3
Cardiff University HC 3s 7 Cardiff Medics HC 2s 0
Llanishen & Caerphilly HC 2 Gwent HC 2s 2
Neath HC 2 Cardiff University HC 4s 3
Swansea HC 4s 7 Whitchurch HC 5s 2
Swansea HC 5s 8 Swansea HC 6s 2
P | W | D | L | F | A | GD | Points | |||||||||
Cardiff University HC 3s | 20 | 16 | 2 | 2 | 87 | 27 | 60 | 50 | ||||||||
Swansea HC 5s | 20 | 12 | 6 | 2 | 64 | 27 | 37 | 42 | ||||||||
Swansea HC 4s | 20 | 11 | 2 | 7 | 52 | 35 | 17 | 35 | ||||||||
Neath HC | 20 | 10 | 4 | 6 | 55 | 38 | 17 | 34 | ||||||||
Pembroke County HC | 20 | 9 | 4 | 7 | 50 | 47 | 3 | 31 | ||||||||
Swansea HC 6s | 20 | 8 | 5 | 7 | 44 | 48 | -4 | 29 | ||||||||
Cardiff & Met HC 6s | 20 | 7 | 2 | 11 | 41 | 53 | -12 | 23 | ||||||||
Whitchurch HC 5s | 20 | 7 | 0 | 13 | 36 | 63 | -27 | 21 | ||||||||
Cardiff University HC 4s | 20 | 8 | 2 | 10 | 36 | 44 | -8 | 20 | * | |||||||
Gwent HC 2s | 20 | 4 | 5 | 11 | 37 | 61 | -24 | 17 | ||||||||
Llanishen & Caerphilly HC | 20 | 4 | 5 | 11 | 26 | 55 | -29 | 17 | ||||||||
Cardiff Medics HC 2s | 20 | 5 | 1 | 14 | 28 | 58 | -30 | 9 | * | |||||||
* Adjustment made |
This email address is being protected from spambots. You need JavaScript enabled to view it.