DORSET & WILTS 2 NORTH rugby results
- Details
- Created on Saturday, 09 March 2019 18:13
- Last Updated on Saturday, 09 March 2019 18:28
- Published on Saturday, 09 March 2019 18:13

SATURDAY MARCH 9
Corsham RFC 2 41 Royal Wootton Bassett RFC 3 6
Cricklade RFC 12 Colerne RFC 59
Devizes RFC 2 0 Frome RFC 2 41
Marlborough RFC 2 50 Swindon RFC 2 5
Melksham RFC 2 7 Swindon College Old Boys RFC 2 32
Trowbridge RFC 3 0 Westbury RFC 28
-- Matches -- | Bonus | -- Points -- | Total | Points | ||||||||||
P | W | D | L | Try | Lose | Scored | Conceded | Points | Difference | |||||
Frome RFC 2 | 19 | 18 | 1 | 0 | 16 | 0 | 766 | 155 | 91 | 611 | * | |||
Westbury RFC | 19 | 16 | 0 | 3 | 13 | 2 | 629 | 172 | 79 | 457 | ||||
Marlborough RFC 2 | 19 | 15 | 1 | 3 | 15 | 1 | 926 | 278 | 78 | 648 | ||||
Swindon College Old Boys RFC 2 | 19 | 11 | 0 | 8 | 8 | 2 | 411 | 398 | 49 | 13 | * | |||
Swindon RFC 2 | 19 | 11 | 0 | 8 | 9 | 0 | 386 | 388 | 48 | -2 | * | |||
Corsham RFC 2 | 19 | 9 | 1 | 9 | 7 | 1 | 382 | 429 | 46 | -47 | ||||
Devizes RFC 2 | 19 | 9 | 1 | 9 | 7 | 2 | 401 | 455 | 42 | -54 | * | |||
Melksham RFC 2 | 19 | 8 | 0 | 11 | 3 | 1 | 374 | 487 | 36 | -113 | ||||
Trowbridge RFC 3 | 19 | 6 | 0 | 13 | 9 | 3 | 471 | 533 | 36 | -62 | ||||
Colerne RFC | 19 | 5 | 1 | 13 | 4 | 2 | 276 | 487 | 29 | -211 | * | |||
Cricklade RFC | 19 | 2 | 1 | 16 | 1 | 1 | 225 | 740 | 12 | -515 | ||||
Royal Wootton Bassett RFC 3 | 19 | 1 | 0 | 18 | 3 | 2 | 207 | 932 | 9 | -725 | ||||
* Points adjustment made |
This email address is being protected from spambots. You need JavaScript enabled to view it.