TOOLSTATION WESTERN LEAGUE 2009-2010
- Details
- Last Updated on Tuesday, 08 November 2011 17:23
- Published on Tuesday, 11 August 2009 10:47
WESTERN FOOTBALL LEAGUE MATCH RESULTS Toolstation League Date 130410 *** DIVISION Premier Division
*** DIVISION First Division
Dorset FA - Senior Cup - Final Tie
Somerset FA - Premier Cup - Semi-Final
Premier Division
First Division
| BARNSTAPLE TOWN | 1 0 | HALLEN | 82 |
| BRISLINGTON | 0 1 | DAWLISH TOWN | 32 |
| RADSTOCK TOWN | 0 2 | BIDEFORD | 60 |
| STREET | 0 1 | ILFRACOMBE TOWN | 65 |
| WELTON ROVERS | 1 0 | CORSHAM TOWN | 74 |
| WILLAND ROVERS | 3 2 | LONGWELL GREEN SPORTS | 68 |
| BRIDPORT | 2 2 | ALMONDSBURY UWE | 60 |
| CHARD TOWN | 2 4 | BRADFORD TOWN | 62 |
| ODD DOWN (Bath) | 2 1 | OLDLAND ABBOTONIANS | 44 |
| SHEPTON MALLET | 3 1 | DEVIZES TOWN | 28 |
| GILLINGHAM TOWN | 0 090mins |
Wimborne Town 2-1 to Gillingham after extra time |
| WELLS CITY | 0 2 | Bridgwater Town | 266 |
| 20 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Bideford | 36 | 25 | 6 | 5 | 88 | 37 | +51 | 81 |
| Willand Rovers | 32 | 20 | 9 | 3 | 70 | 28 | +42 | 69 |
| Ilfracombe Town | 34 | 19 | 9 | 6 | 58 | 40 | +18 | 66 |
| Bishop Sutton | 35 | 18 | 6 | 11 | 64 | 52 | +12 | 60 |
| Welton Rovers | 36 | 15 | 12 | 9 | 64 | 51 | +13 | 57 |
| Street | 36 | 17 | 4 | 15 | 61 | 62 | -1 | 55 |
| Bristol Manor Farm | 33 | 14 | 9 | 10 | 64 | 51 | +13 | 51 |
| Bitton | 36 | 14 | 8 | 14 | 53 | 54 | -1 | 50 |
| Dawlish Town | 34 | 13 | 8 | 13 | 52 | 56 | -4 | 47 |
| Longwell Green Sports | 35 | 13 | 8 | 14 | 49 | 58 | -9 | 47 |
| Hallen | 35 | 13 | 7 | 15 | 49 | 48 | +1 | 46 |
| Larkhall Athletic | 34 | 12 | 8 | 14 | 56 | 64 | -8 | 44 |
| Brislington | 33 | 11 | 9 | 13 | 34 | 40 | -6 | 42 |
| Wellington | 34 | 11 | 7 | 16 | 59 | 64 | -5 | 40 |
| Barnstaple Town | 35 | 11 | 6 | 18 | 58 | 70 | -12 | 39 |
| Sherborne Town | 36 | 9 | 9 | 18 | 62 | 75 | -13 | 36 |
| Radstock Town | 34 | 10 | 4 | 20 | 39 | 62 | -23 | 34 |
| Melksham Town | 35 | 10 | 4 | 21 | 40 | 76 | -36 | 34 |
| Corsham Town | 34 | 9 | 5 | 20 | 45 | 58 | -13 | 32 |
| Calne Town | 33 | 8 | 8 | 17 | 49 | 68 | -19 | 32 |
| 20 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Wells City | 35 | 26 | 4 | 5 | 66 | 31 | +35 | 82 |
| Odd Down (Bath) | 35 | 23 | 6 | 6 | 70 | 39 | +31 | 75 |
| Gillingham Town | 32 | 21 | 5 | 6 | 85 | 43 | +42 | 68 |
| Westbury United | 34 | 21 | 5 | 8 | 75 | 37 | +38 | 68 |
| Hengrove Athletic | 37 | 20 | 8 | 9 | 74 | 40 | +34 | 68 |
| Keynsham Town | 35 | 21 | 4 | 10 | 63 | 40 | +23 | 67 |
| Oldland Abbotonians | 35 | 18 | 10 | 7 | 78 | 40 | +38 | 64 |
| Bradford Town | 34 | 18 | 9 | 7 | 73 | 47 | +26 | 63 |
| Shrewton United | 35 | 17 | 5 | 13 | 71 | 61 | +10 | 56 |
| Cadbury Heath | 36 | 14 | 7 | 15 | 57 | 62 | -5 | 49 |
| Bridport | 33 | 13 | 4 | 16 | 56 | 62 | -6 | 43 |
| Almondsbury UWE | 35 | 13 | 3 | 19 | 75 | 78 | -3 | 42 |
| Portishead Town | 34 | 12 | 5 | 17 | 46 | 54 | -8 | 41 |
| Elmore | 35 | 12 | 4 | 19 | 63 | 87 | -24 | 40 |
| Clevedon United | 34 | 11 | 3 | 20 | 50 | 68 | -18 | 36 |
| Shepton Mallet | 35 | 8 | 6 | 21 | 32 | 69 | -37 | 30 |
| Chard Town | 33 | 5 | 10 | 18 | 32 | 65 | -33 | 25 |
| Roman Glass St George | 34 | 5 | 9 | 20 | 37 | 68 | -31 | 24 |
| Devizes Town | 35 | 7 | 2 | 26 | 35 | 98 | -63 | 23 |
| Minehead | 36 | 3 | 7 | 26 | 37 | 86 | -49 | 16 |
This email address is being protected from spambots. You need JavaScript enabled to view it.
