SOMERSET 3 NORTH rugby results & table
- Details
- Last Updated on Saturday, 19 January 2019 23:31
- Published on Saturday, 09 March 2019 18:10

SATURDAY MARCH 2
Nailsea & Backwell RFC 2 41 St Bernadettes OB RFC 2 10
Stothert & Pitt RFC 2 36 Bristol Imperial RFC 2 57
Yatton RFC 3 0 Clevedon RFC 2 66
-- Matches -- | Bonus | -- Points -- | Total | Points | ||||||||||
P | W | D | L | Try | Lose | Scored | Conceded | Points | Difference | |||||
Clevedon RFC 2 | 12 | 11 | 0 | 1 | 7 | 0 | 400 | 81 | 54 | 319 | * | |||
Nailsea & Backwell RFC 2 | 11 | 9 | 0 | 2 | 9 | 1 | 453 | 154 | 46 | 299 | ||||
Stothert & Pitt RFC 2 | 11 | 5 | 0 | 6 | 4 | 1 | 223 | 321 | 22 | -98 | * | |||
Bristol Imperial RFC 2 | 11 | 5 | 0 | 6 | 5 | 0 | 294 | 234 | 15 | 60 | * | |||
St Bernadettes OB RFC 2 | 11 | 5 | 0 | 6 | 3 | 0 | 203 | 264 | 14 | -61 | * | |||
Yatton RFC 3 | 11 | 2 | 0 | 9 | 3 | 1 | 110 | 496 | 13 | -386 | * | |||
Winscombe RFC 3 | 11 | 2 | 0 | 9 | 3 | 1 | 191 | 324 | 2 | -133 | * | |||
* Points adjustment made |
This email address is being protected from spambots. You need JavaScript enabled to view it.