DEVON MERIT TABLE 1 rugby results
- Details
- Created on Saturday, 09 March 2019 18:04
- Last Updated on Sunday, 10 March 2019 18:50
- Published on Saturday, 09 March 2019 18:04

SATURDAY MARCH 9
support #Devonrugby watch #localrugby
Barnstaple RFC 2 73 Ivybridge RFC 2 (Vandals) 7
Brixham Crusaders RFC vs Newton Abbot RFC 2 (home walkover)
Crediton RFC 2 7 Cullompton RFC 2 75
Paignton RFC 2 10 Exmouth RFC 2 69
Tiverton Quins RFC vs Teignmouth RFC 2 (home walkover)
-- Matches -- | Bonus | -- Points -- | Total | Points | ||||||||||
P | W | D | L | Try | Lose | Scored | Conceded | Points | Difference | |||||
Barnstaple RFC 2 | 18 | 14 | 0 | 4 | 12 | 3 | 585 | 289 | 72 | 296 | * | |||
Okehampton RFC 2 | 17 | 14 | 1 | 2 | 9 | 2 | 581 | 244 | 69 | 337 | ||||
Exmouth RFC 2 | 18 | 13 | 1 | 4 | 11 | 2 | 626 | 315 | 69 | 311 | * | |||
Devonport Services Pilgrims RFC | 18 | 12 | 0 | 6 | 11 | 4 | 504 | 345 | 63 | 159 | ||||
Newton Abbot RFC 2 | 18 | 12 | 0 | 6 | 10 | 2 | 643 | 321 | 58 | 322 | * | |||
Brixham Crusaders RFC | 15 | 9 | 0 | 6 | 8 | 4 | 341 | 332 | 49 | 9 | * | |||
Crediton RFC 2 | 18 | 5 | 0 | 13 | 6 | 19 | 330 | 551 | 31 | -221 | * | |||
Tiverton Quins RFC | 15 | 5 | 0 | 10 | 1 | 2 | 174 | 516 | 24 | -342 | * | |||
Teignmouth RFC 2 | 18 | 6 | 0 | 12 | 4 | 19 | 324 | 492 | 23 | -168 | * | |||
Ivybridge RFC 2 (Vandals) | 17 | 5 | 0 | 12 | 6 | 6 | 355 | 386 | 22 | -31 | * | |||
Cullompton RFC 2 | 17 | 5 | 0 | 12 | 4 | 3 | 269 | 452 | 18 | -183 | * | |||
Paignton RFC 2 | 19 | 3 | 0 | 16 | 2 | 18 | 246 | 735 | 18 | -489 | * | |||
* Points adjustment made |
This email address is being protected from spambots. You need JavaScript enabled to view it.