DEVON MERIT TABLE 2SW rugby results
- Details
- Last Updated on Sunday, 03 March 2019 01:10
- Published on Saturday, 09 March 2019 18:04

SATURDAY MARCH 9
support #Devonrugby watch #localrugby
Devonport High School Old Boys RFC 17 Kingsbridge RFC 2 22
St Columba & Torpoint RFC L University of Plymouth RFC 3 L
Torquay Athletic RFC 2 vs Tavistock Development RFC (home walkover)
-- Matches -- | Bonus | -- Points -- | Total | Points | ||||||||||
P | W | D | L | Try | Lose | Scored | Conceded | Points | Difference | |||||
Salcombe RFC | 15 | 14 | 0 | 1 | 11 | 0 | 478 | 145 | 69 | 333 | * | |||
Torquay Athletic RFC 2 | 16 | 12 | 0 | 4 | 7 | 1 | 254 | 137 | 61 | 117 | * | |||
Kingsbridge RFC 2 | 16 | 11 | 0 | 5 | 7 | 1 | 389 | 136 | 51 | 253 | * | |||
St Columba & Torpoint RFC | 13 | 6 | 0 | 7 | 5 | 4 | 246 | 234 | 30 | 12 | * | |||
Plymstock Albion Oaks RFC 2 | 14 | 8 | 0 | 6 | 3 | 1 | 283 | 232 | 27 | 51 | * | |||
Tavistock Development RFC | 14 | 6 | 1 | 7 | 3 | 0 | 246 | 329 | 24 | -83 | * | |||
Plympton Victoria RFC | 12 | 4 | 0 | 8 | 3 | 1 | 171 | 410 | 20 | -239 | ||||
Devonport High School Old Boys RFC | 15 | 3 | 0 | 12 | 2 | 5 | 181 | 430 | 15 | -249 | * | |||
University of Plymouth RFC 3 | 8 | 1 | 1 | 6 | 1 | 1 | 90 | 159 | -2 | -69 | * | |||
Plymouth Argaum Wanderers RFC | 13 | 2 | 0 | 11 | 1 | 1 | 70 | 196 | -9 | -126 | * | |||
* Points adjustment made |
This email address is being protected from spambots. You need JavaScript enabled to view it.