2010 ASA SOUTH WEST YOUTH CHAMPIONSHIP MEDALS TABLE
- Details
- Created on Tuesday, 04 May 2010 15:27
- Published on Tuesday, 04 May 2010 15:27
Position | Club | Gold | Silver | Bronze | Total |
1. | Plymouth Leander | 33 | 28 | 30 | 91 |
2. | Millfield | 9 | 12 | 6 | 27 |
3. | Taunton Deane | 8 | 5 | 1 | 14 |
4. | Team Bath | 6 | 7 | 3 | 16 |
5. | Ferndown Otters | 4 | 2 | 1 | 7 |
6. | Bournemouth Dolphins | 3 | 2 | 1 | 6 |
7. | Gloucester City | 2 | 3 | 8 | 13 |
8. | Exeter City | 2 | 2 | 0 | 4 |
9. | Salisbury | 2 | 1 | 0 | 3 |
10. | Trowbridge | 2 | 0 | 1 | 3 |
11. | Swindon SX3 | 1 | 4 | 9 | 14 |
12. | Truro City | 1 | 2 | 2 | 5 |
12. | Kelly College | 1 | 2 | 2 | 5 |
14. | Soundwell | 1 | 0 | 1 | 2 |
15. | Severnside | 0 | 1 | 1 | 2 |
15. | City of Bristol | 0 | 1 | 1 | 2 |
17. | Frome | 0 | 1 | 0 | 1 |
18. | Cinderford | 0 | 0 | 1 | 1 |
18. | Kingsbridge Kingfishers | 0 | 0 | 1 | 1 |
18. | Christchurch Seagulls | 0 | 0 | 1 | 1 |
18. | South Dorset | 0 | 0 | 1 | 1 |
This email address is being protected from spambots. You need JavaScript enabled to view it.